%20of%20Cash%20me%20In%20side%2062110.jpg)
TDH1 Cash Me In
| JRA1 Agnew's Cash This *Sire of Merit* | { | JRA1 Agnew's Cold Hard Cash *Ennobled* | { | P/H Bingo's Classic Ten *Ennobled* |
| RBBG Pete's Vidalia | ||||
| RBBG Pete's Lacey | { | RBBG Pistol Pete | ||
| RBBG K16 | ||||
| 1/2/2009 | ||||
| SCL Miller's T45 | { | GR M37 | { | DSM 8B222 |
| GR Diamond | ||||
| Nubian | { | |||
Show Record
4th 6-9 Kansas State Fair 2009
1st 6-9 Amarillo Tri-State Fair 2009
Jr Champion
3rd 6-9 Panhandle South Plains Fair 2009
3rd 12-16 Red Bud Classic 2010 Show 1
2nd 12-16 Red Bud Classic 2010 Show 2
4th 12-16 Red Bud Classic 2010 Show 3
1st 12-16 Pike County Diamond Classic 2010 Show 1
Yearling Grand Champion
1st 12-16 Pike County Diamond Classic 2010 Show 3
Yearling Grand Champion
1st 16-20 Greenville Spring Spectacular 2010 Show 1
Yearling Grand Champion
1st 16-20 Greenville Spring Spectacular 2010 Show 2
Sire & Dam

JRA1 Agnew's Cash This *Sire of Merit* SCL Miller's T45
Other Pictures

17 months old Jr Champion